Climate-Debate.com Discuss climate change
TarickTDS
|
Status: | Member |
| Birthdate: | Not Specified |
| Sex: | Not Specified |
| Occupation: | Estimator |
| Location: | Australia |
|
|
Interests: | Sustainable community design |
| Extra text: | I just like the challenge of a sustainable lifestyle. I don't know all the facts but it sure seems like a worthwhile cause, help the planet, help the people = Green Action. |
| Statistics |
| Date joined: | 24. March 2019, 13:21 |
| Last Visit: | 22. April 2019, 01:20 |
| Number of posts: | 5 ↓ View list |
| Posts/day: | 0 |
| Number of threads: | 1 ↓ View list |
| Number of comments: | 0 |
▲ Top of page
Public Poll
Who is leading the renewable energy race?
US
11% [59 Votes]
EU
27% [149 Votes]
China
19% [103 Votes]
Japan
4% [24 Votes]
India
4% [25 Votes]
Brazil
2% [13 Votes]
Other
6% [35 Votes]
Don't know
27% [148 Votes]
Votes: 556
Started: 07-02-2018
Thanks for supporting Climate-Debate.com.