Suggestions, questions, criticism. |
Subject | Views | Replies | Last post | |
PBI - a new way to moderate Climate-debate.com without traditional moderators | 17132 | 39 | 14-02-2025 | |
Spam in forum | 15819 | 14 | 21-10-2024 | |
Another better way to post on Climate-debate.com - (Side: 1 2) | 16639 | 56 | 15-07-2024 | |
Cleaning up | 13698 | 2 | 11-06-2024 | |
This Website Needs an Edit Function | 2136 | 7 | 20-02-2024 | |
Spread the word | 17368 | 4 | 11-11-2023 | |
Why is Climate-debate.com so messed up? - (Side: 1 2 ... 6) | 21923 | 216 | 18-06-2023 | |
What's worse than a moderator? | 15652 | 21 | 15-06-2023 | |
Who is who on Climate-debate.com - (Side: 1 2 3 4) | 20296 | 142 | 21-01-2023 | |
Server problems | 13163 | 4 | 01-04-2019 | |
Users improving the debate - (Side: 1 2) | 6586 | 52 | 29-11-2015 | |
An open letter to all members of Climate-debate.com - (Side: 1 2) | 19209 | 72 | 02-11-2015 | |
The reality of an open online debate forum | 14090 | 0 | 15-10-2015 | |
A better way to post on Climate-debate.com | 14609 | 1 | 13-10-2015 | |
Well, that's another forum trolled to death. - (Side: 1 2) | 19887 | 56 | 09-10-2015 | |
Time for Edit and self censorship | 15556 | 0 | 20-02-2011 | |
Censorship | 15457 | 1 | 18-02-2011 |
- Open Thread with new posts since last visit (
- 20 or more ) - Open Thread with no new posts since last visit. - Locked Thread. - Sticky Thread. |