| Comments or questions about climate change which do not fit into the specific categories, or which cover more than one category. | |
| Page 38 of 38 | << | < | 33 | 34 | 35 | 36 | 37 | 38 |
| Subject | Views | Replies | Last post | |
| Climate change: Search of right ideas | 3179 | 1 | 23-08-2013 | |
| Is change at fault for the outbreak of cholera in Haiti? | 3494 | 0 | 08-08-2013 | |
| Which is better? | 4359 | 7 | 02-08-2013 | |
| Jakarta: Documentary on Environmental Awareness | 3132 | 0 | 09-07-2013 | |
| terminology | 4136 | 1 | 20-06-2013 | |
| India's drought: A natural calamity or a man-made one? | 4342 | 0 | 09-05-2013 | |
| Climate change | 3155 | 1 | 28-02-2013 | |
| Hurricanes Worldwide 1970-2012 | 14088 | 10 | 01-02-2013 | |
| Accumulated Cyclone Energy worldwide | 8743 | 0 | 23-12-2012 | |
| Corporate Spies | 5654 | 1 | 20-12-2012 | |
| A recent development in energy security | 8844 | 5 | 03-12-2012 | |
| A climatic geo portal for every point in the world | 3773 | 0 | 28-11-2012 | |
| updated climatic data | 3630 | 0 | 15-08-2012 | |
| UAH reveals UrbAn Heat | 9930 | 6 | 29-05-2012 | |
| Where should we expect UHI in temperature data 1979-2009? | 6503 | 6 | 12-05-2011 | |
| Accuracy of climate model predictions: links | 4758 | 2 | 11-05-2011 | |
| Climate configurations | 4641 | 5 | 11-05-2011 | |
| chemtrails or fixing the sky with flawed technologies | 6751 | 2 | 16-02-2011 |
| Page 38 of 38 | << | < | 33 | 34 | 35 | 36 | 37 | 38 |
|
- Open Thread with new posts since last visit (
- 20 or more ) - Open Thread with no new posts since last visit. - Locked Thread. - Sticky Thread. |